Your cart is currently empty!
Size chart
Inches
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
Product measurements may vary by up to 2″.
Centimeters
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 71 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 56 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
Product measurements may vary by up to 5 cm.